| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2008 | Dodge | Ram 3500 | 27000 Miles | $26999 | More info from Ken Garff West Valley Chrysler Jeep Dodge | Get Pre-qualified | ||
| 2008 | Dodge | Ram 3500 | I Red | 30477 Miles | $30483 | More info from Ken Garff West Valley Chrysler Jeep Dodge | Get Pre-qualified | |
| 2008 | Dodge | Ram 3500 | Red | 30353 Miles | $36999 | More info from Ken Garff West Valley Chrysler Jeep Dodge | Get Pre-qualified | |
| 2008 | Dodge | Ram 3500 | Gray | 13402 Miles | $39494 | More info from Ken Garff West Valley Chrysler Jeep Dodge | Get Pre-qualified | |
| 2008 | Dodge | Ram 3500 | Inferno Red | 11026 Miles | $39899 | More info from Ken Garff West Valley Chrysler Jeep Dodge | Get Pre-qualified | |
| 2007 | Dodge | Ram 3500 | 40468 Miles | $32413 | More info from Ken Garff West Valley Chrysler Jeep Dodge | Get Pre-qualified | ||
| 2007 | Dodge | Ram 3500 | Silver | 59126 Miles | $29054 | More info from Ken Garff West Valley Chrysler Jeep Dodge | Get Pre-qualified |
| Utah
car dealers click here to get listed Private sellers click here for advertising options Verify all Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |